Nome | Data Nascimento | Clube | Posição |
---|---|---|---|
Bernd Leno | 04/03/1992 (24 anos) | Leverkusen | Guarda-Redes |
Manuel Neuer | 27/03/1986 (30 anos) | Bayern | Guarda-Redes |
Marc-André ter Stegen | 30/04/1992 (24 anos) | Barcelona | Guarda-Redes |
Jérôme Boateng | 03/09/1988 (27 anos) | Bayern | Defesa |
Jonas Hector | 27/05/1990 (26 anos) | Köln | Defesa |
Benedikt Höwedes | 29/02/1988 (28 anos) | Schalke | Defesa |
Mats Hummels | 16/12/1988 (27 anos) | Dortmund | Defesa |
Joshua Kimmich | 08/02/1995 (21anos) | Bayern | Defesa |
Shkodran Mustafi | 17/04/1992 (24 anos) | Valencia | Defesa |
Antonio Rüdiger | 03/03/1993 (23 anos) | Roma | Defesa |
Emre Can | 12/01/1994 (22 anos) | Liverpool | Médio |
Julian Draxler | 20/09/1993 (22 anos) | Wolfsburg | Médio |
Mario Götze | 03/06/1992 (24 anos) | Bayern | Médio |
Sami Khedira | 04/04/1987 (29 anos) | Juventus | Médio |
Toni Kroos | 04/01/1990 (26 anos) | Real Madrid | Médio |
Mesut Özil | 15/10/1988 (27 anos) | Arsenal | Médio |
Leroy Sané | 11/01/1996 (20 anos) | Schalke | Médio |
André Schürrle | 06/11/1990 (25 anos) | Wolfsburg | Médio |
Bastian Schweinsteiger | 01/08/1984 (31 anos) | Man. United | Médio |
Julian Weigl | 08/09/1995 (20 anos) | Dortmund | Médio |
Mario Gomez | 10/07/1985 (30 anos) | Beşiktaş | Avançado |
Thomas Müller | 13/09/1989 (26 anos) | Bayern | Avançado |
Lukas Podolski | 04/06/1985 (31 anos) | Galatasaray | Avançado |
Nome | Data Nascimento | Clube | Posição |
---|---|---|---|
Roy Carroll | 30/09/1977 (38 anos) | Notts County | Guarda-Redes |
Alan Mannus | 19/05/1982 (34 anos) | St Johnstone | Guarda-Redes |
Michael McGovern | 12/07/1984 (31 anos) | Hamilton | Guarda-Redes |
Chris Baird | 25/02/1982 (34 anos) | Fulham | Defesa |
Craig Cathcart | 06/02/1989 (27 anos) | Watford | Defesa |
Jonny Evans | 03/01/1988 (28 anos) | West Brom | Defesa |
Lee Hodson | 02/10/1991 (24 anos) | MK Dons | Defesa |
Aaron Hughes | 08/11/1979 (36 anos) | Melbourne City | Defesa |
Gareth McAuley | 05/12/1979 (36 anos) | West Brom | Defesa |
Luke McCullough | 15/02/1994 (22 anos) | Doncaster | Defesa |
Conor McLaughlin | 26/07/1991 (24 anos) | Fleetwood | Defesa |
Paddy McNair | 27/04/1995 (21 anos) | Man. United | Defesa |
Stuart Dallas | 19/04/1991 (25 anos) | Leeds | Médio |
Steven Davis | 01/01/1985 (31 anos) | Southampton | Médio |
Corry Evans | 30/07/1990 (25 anos) | Blackburn | Médio |
Shane Ferguson | 12/07/1991 (24 anos) | Millwall | Médio |
Josh Magennis | 15/08/1990 (25 anos) | Kilmarnock | Médio |
Oliver Norwood | 12/04/1991 (25 anos) | Reading | Médio |
Jamie Ward | 12/05/1986 (30 anos) | Nottm Forest | Médio |
Will Grigg | 03/07/1991 (24 anos) | Wigan | Avançado |
Kyle Lafferty | 16/09/1987 (28 anos) | Birmingham | Avançado |
Niall McGinn | 20/07/1987 (28 anos) | Aberdeen | Avançado |
Conor Washington | 18/05/1992 (24 anos) | QPR | Avançado |
Nome | Data Nascimento | Clube | Posição |
---|---|---|---|
Artur Boruc | 20/02/1980 (36 anos) | Bournemouth | Guarda-Redes |
Łukasz Fabiański | 18/04/1985 (31 anos) | Swansea | Guarda-Redes |
Wojciech Szczęsny | 18/04/1990 (26 anos) | Roma | Guarda-Redes |
Thiago Cionek | 21/04/1986 (30 anos) | Palermo | Defesa |
Kamil Glik | 03/02/1988 (28 anos) | Torino | Defesa |
Artur Jędrzejczyk | 04/11/1987 (28 anos) | Legia | Defesa |
Michał Pazdan | 21/09/1987 (28 anos) | Legia | Defesa |
Łukasz Piszczek | 03/06/1985 (31 anos) | Dortmund | Defesa |
Bartosz Salamon | 01/05/1991 (25 anos) | Cagliari | Defesa |
Jakub Wawrzyniak | 07/07/1983 (32 anos) | Lechia | Médio |
Jakub Błaszczykowski | 14/12/1985 (30 anos) | Fiorentina | Médio |
Kamil Grosicki | 08/06/1988 (27 anos) | Rennes | Médio |
Tomasz Jodłowiec | 08/09/1985 (30 anos) | Legia | Médio |
Bartosz Kapustka | 23/12/1996 (19 anos) | Cracovia | Médio |
Grzegorz Krychowiak | 29/01/1990 (26 anos) | Sevilla | Médio |
Karol Linetty | 02/02/1995 (21 anos) | Lech | Médio |
Krzysztof Mączyński | 23/05/1987 (29 anos) | Wisła | Médio |
Sławomir Peszko | 19/02/1985 (31 anos) | Lechia | Médio |
Filip Starzyński | 27/05/1991 (25 anos) | Zagłębie | Médio |
Piotr Zieliński | 20/05/1994 (22 anos) | Empoli | Médio |
Robert Lewandowski | 21/08/1988 (27 anos) | Bayern | Avançado |
Arkadiusz Milik | 28/02/1994 (22 anos) | Ajax | Avançado |
Mariusz Stępiński | 12/05/1995 (21 anos) | Ruch | Avançado |
Nome | Data Nascimento | Clube | Posição |
---|---|---|---|
Denys Boyko | 29/01/1988 (28 anos) | Beşiktaş | Guarda-Redes |
Andriy Pyatov | 28/06/1984 (31 anos) | Shakhtar Donetsk | Guarda-Redes |
Mykyta Shevchenko | 26/01/1993 (23 anos) | Shakhtar Donetsk | Guarda-Redes |
Bohdan Butko | 13/01/1991 (25 anos) | Amkar | Defesa |
Artem Fedetskiy | 26/04/1985 (31 anos) | Dnipro | Defesa |
Yevhen Khacheridi | 28/07/1987 (28 anos) | Dynamo Kyiv | Defesa |
Olexandr Kucher | 22/10/1982 (33 anos) | Shakhtar Donetsk | Defesa |
Yaroslav Rakitskiy | 03/08/1989 (26 anos) | Shakhtar Donetsk | Defesa |
Vyacheslav Shevchuk | 13/05/1979 (37 anos) | Shakhtar Donetsk | Defesa |
Denys Garmash |
19/04/1990 (26 anos) |
Dynamo Kyiv | Médio |
Olexandr Karavaev | 02/06/1992 (24 anos) | Zorya | Médio |
Yevhen Konoplyanka | 29/09/1989 (26 anos) | Sevilla | Médio |
Viktor Kovalenko | 14/02/1996 (20 anos) | Shakhtar Donetsk | Médio |
Ruslan Rotan | 29/10/1981 (34 anos) | Dnipro | Médio |
Serhiy Rybalka | 01/04/1990 (26 anos) | Dynamo Kyiv | Médio |
Taras Stepanenko | 08/08/1989 (26 anos) | Shakhtar Donetsk | Médio |
Serhiy Sydorchuk | 02/05/1991 (25 anos) | Dynamo Kyiv | Médio |
Anatoliy Tymoshchuk | 30/03/1979 (37 anos) | Kairat | Médio |
Andriy Yarmolenko | 23/10/1989 (26 anos) | Dynamo Kyiv | Médio |
Olexandr Zinchenko | 15/12/1996 (19 anos) | Shakhtar Donetsk | Médio |
Pylyp Budkivskiy | 10/03/1992 (24 anos) | Shakhtar Donetsk | Avançado |
Yevhen Seleznyov | 20/07/1985 (30 anos) | Kuban | Avançado |
Roman Zozulya | 17/11/1989 (26 anos) | Dnipro | Avançado |